Meritor Transfer Cases
Rebuilt Meritor Transfer Cases
We stock Meritor transfer cases at the most competitive prices on the market. These transfer cases offer optimal durability and add great value to any vocational truck either medium or heavy-duty. If you need special information about a Meritor transfer case, please refer to our Fabco PTO Service and Parts Manuals to be able to pin point the specs of the unit your truck requires.
We are a one stop solution to service transfer cases. We can pick up, tear down, rebuild, and return your Meritor transfer case back to factory specs and cover you with our 1 year warranty. We also stock the full line of new and re-manufactured Fabco and Meritor PTO transfer cases and have them ready to ship domestic or internationally.
Call us at 407-872-1901 to speak to our Meritor experts with your Meritor Transfer Case Model number or application specifications to inquire about our current units in stock. We ship internationally.
MTC 4000™ Series Transfer Cases
The MTC 4000 Series of transfer cases feature robust 4-shaft, 2-speed models with precision ground gearing that provide durability and torque capability for many demanding applications while maintaining a low vehicle profile.
MTC 4000 models cover the full spectrum of PTO compatibility, offering application flexibility; including the full-power, PTO-equipped 4206-FV, full-power, high-speed PTO-optional models such as the 4208-XP, or Meritor’s EVO models, which are designed for applications that cannot use the available transfer case PTO and instead interface with existing split-shaft PTO assemblies and mid-ship pumps.
Meritor MTC 4000 Transfer Case Specifications
Model | Speed (rpm) | Input Torque (lb-ft) | Ratios | Weight (lbs) | Front Output Center Distances | Rear Output Center Distances | Lubrication System | Features |
---|---|---|---|---|---|---|---|---|
MTC4206FV (TC-38) | 3,500 | 6,000 | 1:01 2.22:1 | 450 Cast Iron | 7.51” Down 9.52” Curb | 8.49" Rear | Splash (Pressurized Option) | Full Power PTO, Air Shifted, Integral Air Range Shift (Mech Opt) |
MTC4208XL-EV | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | Rear-Mount Pump, Split-Shaft PTO Compatible |
MTC4208XL-EVO | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | Rear-Mount Pump, Split-Shaft PTO Compatible |
MTC4208/10X | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | PTO Ready |
MTC4208/10XP | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | PTO Ready |
MTC4210XL-EVO | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | Rear-Mount Pump, Split-Shaft PTO Compatible |
MTC4210XL-EV | 3,515 | 9,750 | 1:1 2.05:1 | 620 Cast Iron | 9.0” Down 11.14” Curb | 9.0” Down 2.75” Curb | Pressurized | Rear-Mount Pump, Split-Shaft PTO Compatible |
MTC4213-X | 3,515 | 13,000 | 1:1 2.05:1 | 625 Cast Iron | 9.0” Down 11.14” Curb | Coaxial | Pressurized | High Rear Output for 6x6 Applications |
MTC 3000™ Series Transfer Cases
The MTC-3000 Series of transfer cases feature a diverse catalog of 3-shaft, 2-speed models with precision ground gearing that provide durability and torque capability for demanding applications.
MTC 3000-GV
Engineered for remote- and direct-mounted use in a range of main transmissions, Meritor’s GV medium-duty transfer cases are designed for on- or off-highway vehicles, agriculture, mining, forestry, defense, and other severe service applications. Extreme durability in tough applications is the result of our strict product validation process, which includes inclination, overload, and durability testing, plus product performance analysis and verification.
MTC 3000 FV and MTC 3000 CV
Meritor’s FV and CV Series of MTC 3000 transfer cases feature high torque, compact and offset models designed specifically to maintain low cab height and ease of maintenance and serviceability. Additionally, the rugged cast iron or lightweight aluminum housing allows for customization to fit most applications.
Meritor MTC 3000 Transfer Case Specifications
Model | Speed (rpm) | Input Torque (lb-ft) | Ratios | Weight (lbs) | Front Output Center Distances | Rear Output Center Distances | Lubrication System | Features |
---|---|---|---|---|---|---|---|---|
MTC3106FV (TC-137) | 3,500 | 6,000 | 1:01 | 350 Aluminum | 12” Down | 12" Down | Splash (Pressurized Option) | Parking Brake |
MTC3111 (T-2111) | 2,850 | 11,000 | 1:01 | 380 458 | 9.32” Down | Coaxial | Splash and Pressurized | Air Front Declutch |
MTC3112CV (529) | 3,000 | 12,000 / 18,000 thru shaft | 1:01 | 670 Cast Iron | 16.92” Down | 16.92" Down | Pressurized | Air Front Declutch, PTO (optional), 30,000 ft-lbs. thru shaft (optional) |
MTC3112CV (548C) | 3,700 | 12,000 | 1:01 | 490 Aluminum | 13.5” Down | 13.5” Down | Pressurized | Air Front Declutch, PTO (optional), Two Speed (opt) |
MTC3116 (T-2111) | 2,850 | 15,600 | 1:01 | 380 458 | 16.125” Down | Coaxial | Splash (Pressurized Option) | Air Shifted Front Declutch, Oil Pump, PTO, Optional 30/70 Diff, Parking Brake Option |
MTC3118FV (TC-180) | 3,000 | 18,000 thru shaft | 1:1 Opt Ratios Available | 575 Cast Iron | 16.25” Down | 16.25” Down | Splash (Pressurized Option) | Full Power PTO, Air Shifted, Direct Mount Hydraulic Pump Drive, Lube Pump w/ Spin-on Filter (Std with PTO) |
MTC3118FV (TC-180-23) | 3,000 | 18,000 thru shaft | 1:1 Opt Ratios Available | 670 | 23.29” Down | 23.29” Down | Splash (Pressurized Option) | Air Front Declutch, Oil Pump (std), PTO (opt) |
MTC3118CV (358) | 3,000 | 12,000 / 18,000 thru shaft | 1:01 | 375 | 16.92” Down | 16.92” Down | Pressurized | Air Front Declutch, Oil Pump (std), PTO (opt) |
MTC3120FV (TC-143) | 3,000 | 20,000 | 1:01 | 825 Cast Iron | 16.06” Down | 16.06” Down | Splash (Pressurized Option) | Full Power PTO, Air Shifted, Direct Mount Hydraulic Pump Drive, Lube Pump w/ Spin-on Filter (Std with PTO) |
MTC3124 (T-2119) | 2,600 | 24,000 | 1:1 1.21:1 0.83:1 | 620 | 17.25” Down 1.31” Driver | 17.25” Down 1.31” Driver | Pressurized | Air Shifted Front Declutch, Optional 30/70 Diff |
MTC3203 | 4,000 | 3,505 | 1.25:1 3.75:1 | 295 Aluminum | 8.55” Down 11.8” Curb | Coaxial | Pressurized | Lube Pump, Air or Electric Shifted, Direct Mount |
MTC3205GV (MTC 25/350) | 4,425 | 4,500 | 2:01:01 | Aluminum 229 | 13.8" Down | 13.8" Down | Pressurized Integrated Oil Pump | Parking Brake (optional), PTO (optional) |
MTC3205GV (RTC 25/350) | 4,425 | 4,500 | 2:01:01 | Aluminum 229 | 13.8” Down | 13.8” Down | Pressurized Integrated Oil Pump | Parking Brake (optional), PTO (optional) |
MTC3205GV (MTC 25/247) | 4,425 | 4,500 | 2:01:01 | Aluminum 229 | 9.72” Down | 9.72” Down | Pressurized Integrated Oil Pump | Parking Brake (optional), PTO (optional), Direct Mount |
MTC3206FV (TC-237) | 3,500 | 6,000 | 1:1 2.22:1 | 350 Aluminum | 12” Down | 12” Down | Splash (Pressurized Option) | Full Power PTO, Air Shifted, Integral Air Range Shift (Mech Opt) |
MTC3206CV (544) | 3,500 | 6,000 | 1:1 2.22:1 | 350 Aluminum | 11.64” Down 2.05” Curb | Coaxial | Splash (Pressurized Option) | Air Shifted, 10 degree down angle front axle disconnect |
MTC3206 | 4,000 | 6,000 | High: 1.25:1 Low: 3.75:1 | 305 Aluminum | 14.1” Down 2.4” Curb | Coaxial | Pressurized | Parking Brake (optional) |
MTC3208GV (RTC 50) | 3,800 | 7,744 | 1:1 2:1 | 262 Aluminum | 10.63” Down | 10.63” Down | Pressurized Integrated Oil pump | Parking Brake (optional), PTO (optional) |
MTC3209GV (MTC 60/420) | 3,500 | 9,220 | 1.09:1 2.47:1 | 458 Aluminum | 16.50" Vertical | 16.50” Vertical | Pressurized Integrated Oil pump | Parking Brake (optional), PTO (optional), Direct Mount |
MTC3209GV (RTC 60/420) | 3,500 | 9,220 | 1.09:1 2.47:1 | 458 Aluminum | 14.96” Down 6.99” Curb | 14.96” Down 6.99” Curb | Pressurized Integrated Oil pump | Parking Brake (optional), PTO (optional), Direct Mount |
MTC3209GV (MTC 60/380) | 3,500 | 9,220 | 1.09:1 2.47:1 | 458 Aluminum | 14.96” Down 6.99” Curb | 14.96” Down 6.99” Curb | Pressurized Integrated Oil pump | Parking Brake (optional), PTO (optional) |
MTC3209GV (RTC 60/380) | 3,500 | 9,220 | 1.09:1 2.47:1 | 458 Aluminum | 16.5” Down | 16.5” Down | Pressurized Integrated Oil pump | Parking Brake (optional), PTO (optional) |
MTC3212CV (315) | 3,500 | 12,000 | 1:1 2.52:1 | 550 Aluminum | 16.92” Down | 16.92” Down | Pressurized | Air Engaged front axle disconnect (std), Full time, full torque PTO (std), Less PTO (opt), Different Pumps (opt) |
MTC3212CV (548B) | 3,700 | 12,000 | 1:1 2.52:1 | 550 Aluminum | 13.5” Down | 13.5" Down | Pressurized | Air Engaged front axle disconnect (std), Full time, full torque PTO (std), Less PTO (opt), Different Pumps (opt), Single Speed (opt) |
MTC3212FV (TC-270) | 3,000 | 12,000 | 1:1 2.23:1 | 700 Cast Iron | 16.06” Down | 16.06” Down | Splash (Pressurized Option) | Full Power PTO, Air Shifted, Integral Air Range Shift |
MTC3220FV (TC-142) | 3,000 | 20,000 | 1:1 2.23:1 | 1250 Cast Iron | 16.06” Down | 16.06” Down | Pressurized | Full Power PTO, Air Shifted, Integral Air Range Shift |
MTC 2000™ Series Transfer Cases
The MTC 2000 transfer case is a 2-shaft, 2-speed model with precision ground gearing that provides durability and high torque capability for demanding applications. With high mobility, excellent durability and a versatile fit for multiple applications, the MTC 2000 series transfer case fits a wide variety of general
purpose construction and utility applications.
Meritor MTC 2000 Transfer Case Specifications
Model | Speed (rpm) | Input Torque (lb-ft) | Ratios | Weight (lbs) | Front Output Center Distances | Rear Output Center Distances | Lubrication System | Features |
---|---|---|---|---|---|---|---|---|
MTC2212CV (306) | 3,000 | 12,000 | 1:1 or 0.85:1 2.5:1 | 425 Aluminum | 8.46” Drop | 8.46" Drop | Splash (Pressurized Option) | Air Engaged front axle disconnect (std), Spring shift to high, Air shift to low |
MPT™ Series Transfer Cases
Meritor’s split-shaft power take off units (PTOs) and creeper drives are specifically designed for severe-duty, high-mobility, high-torque and all-wheel drive configurations across a broad range of applications.
Meritor MPT Series Transfer Case Specifications
Model | Shafts | Ratios | Horsepower | Output location | Nominal Input Torque Rating (lbs-ft) | PTO |
---|---|---|---|---|---|---|
MPT-180 | 3 | 1:1 | 600 | Upper, Front/Rear | 18,000 | N/A |
MPT-180-23 | 3 | 1:1 | 600 | Upper, Front/Rear | 18,000 | N/A |
MPT-500 | 3 | 1:1, 1:1.13, 1:1.27, 1:1.48, 1:1.49, 1:1.67 | 650 | Upper and Middle, Front/Rear | 30,000 | N/A |
MPT-518A | 2 | 1:1.03, 1:1.17, 1:1.29, 1:1.43, 1:1.58, 1:1.75 | 600 | Upper, Front/Rear | 18,000 | N/A |
MGX-466 | 2 | 2.5:1, 1:1 | 600 | Lower Rear | 12,000 | N/A |
MGX-479 | 3 | 15.39:1 | 600 | Lower Front and Rear | 12,000 | N/A |
MGX-488 | 2 | 6.02:1, 2.92:1 | 650 | Thru Drive and Upper Front and Rear | 18,000 | Yes |