Hendrickson Truck Suspensions
RT/RTE Series
Hendrickson-designed springs provide a consistent spring rate for longer life as the equalizing beams distribute load equally between both axles for improved traction. The system performs well in a variety of vocational truck applications such as dump, refuse, mixer and military applications. RT™/RTE™ is a durable steel spring suspension with a legacy of over 90 years of reliability in the most severe applications.
RT capacities up to 65,000 lbs. and RTE capacities up to 50,000 lbs.

RT/RTE Specifications
| Capacity (lbs.) | Installed Weight (lbs.) | Site Travel Rating (lbs.) | GVW (lbs.) | GCW (lbs.) |
|---|---|---|---|---|
| RT SUSPENSIONS | ||||
| 34000 | 1199 | 46000 | 60000 | 125000 |
| 40000 | 1207 | 55000 | 73000 | 160000 |
| 46000 | 1301 | 60000 | 80000 | 190000 |
| 50000 | 1418 | 65000 | 80000 | 225000 |
| 52000 | 1443 | 65000 | 80000 | 245000 |
| 65000 | Varies | 75000 | 85000 | 260000 |
| 70000 | Varies | 75000 | 85000 | 260000 |
| RTE SUSPENSIONS | ||||
| 34000 | 1253 | 46000 | 60000 | 125000 |
| 40000 | 1242 | 55000 | 73000 | 160000 |
| 46000 | 1338 | 60000 | 80000 | 190000 |
| 50000 | 1465 | 65000 | 80000 | 225000 |
Check Out Our Online Truck Parts Store












