Hendrickson Truck Suspensions

Ultimaax
ULTIMAAX® is recommended for dump, logging, refuse, mixer, oil field and mining applications. Delivers enhanced stability, handling and ride quality even in the most severe-duty environments where vehicles encounter harsh and unexpected ground conditions. The integration of Hendrickson’s proven walking (equalizing) beam technology, with its patented progressive rate spring, provides a balance of loaded stability and unloaded ride quality even in the most rugged environments.
Capacities up to 60,000 lbs. with additional capacities under development.
Ultimaax Specifications
| Suspension Rating (lbs.) | 46000 | 52000 | 60000 | 70000 |
|---|---|---|---|---|
| Suspension Weight | 1,179 lbs. | 1,198 lbs. | 1,407 lbs. | 1,750 lbs. |
| GVW Approval | Contact vehicle OEM | Contact vehicle OEM | Contact vehicle OEM | Contact vehicle OEM |
| GCV Approval | Contact vehicle OEM | Contact vehicle OEM | Contact vehicle OEM | Contact vehicle OEM |
| Site Travel Rating (lbs.) | 70000 | 75000 | 85000 | 95000 |
| Diagonal Articulation(in.) | 17.5 | 17.5 | 17.5 | 17.5 |
| Lift Axles | Approved | Approved | Approved | Approved |
| Ride Heights (in.) | 9.5 to 13 | 9.5 to 13 | 9.5 to 13 | 12 in.+ |
| Axle Spacing (in.) | 52, 54, 56, 60 | 52, 54, 56, 60 | 54, 56, 60 | 56, 60 |
Check Out Our Online Truck Parts Store












